Here is a table of various All cat breeds Profile with information about their weight, color, fur, lifespan, personality, energy level, playfulness, independence, meowing, and shedding:
Cat Breed | Weight | Color | Fur | Lifespan | Personality | Energy Level | Playfulness | Independence | Meowing | Shedding |
Abyssinian | 6-10 pounds | Ruddy, red, blue, fawn | Short, fine, and dense | 9-15 years | Active, curious | High | Very playful | Moderately independent | Vocal | Low |
American Shorthair | 8-15 pounds | Various | Short, thick, and dense | 15-20 years | Easygoing | Moderate | Moderately playful | Independent | Vocal | Low |
Birman | 6-12 pounds | Seal point, blue point | Long, silky, and luxurious | 12-16 years | Affectionate | Low to moderate | Moderately playful | Moderately independent | Vocal | Low |
British Shorthair | 9-18 pounds | Blue, black, white, cream | Short, plush, and dense | 12-17 years | Easygoing | Low to moderate | Moderately playful | Moderately independent | Quiet | Moderate |
Bengal | 7-15 pounds | Brown, silver, snow | Short, plush, and luxurious | 10-16 years | Active, curious | High | Very playful | Moderately independent | Vocal | Low |
Maine Coon | 8-25 pounds | Various | Long, thick, and shaggy | 12-15 years | Affectionate | Low to moderate | Moderately playful | Independent | Quiet | High |
Persian | 7-12 pounds | Various | Long, dense, and silky | 12-17 years | Calm, docile | Low | Not very playful | Dependent on owner | Quiet | High |
Siamese | 6-14 pounds | Seal point, blue point | Short, sleek, and shiny | 11-15 years | Vocal, active | High | Very playful | Moderately independent | Vocal | Low |
Scottish Fold | 6-13 pounds | Various | Short, plush, and dense | 11-14 years | Laid-back | Low to moderate | Moderately playful | Moderately independent | Quiet | Low |
Sphynx | 6-12 pounds | Various | Hairless, or with a fine fuzz | 8-14 years | Inquisitive | High | Very playful | Moderately independent | Vocal | Low |
Note: This table is not an exhaustive list of all cat breeds, and the information provided may vary based on individual cats.